AL353194.1	2.37290741059699
TRPM6	-3.11658026294834
AP003108.3	-1.40345657561765
ENSG00000287408	-2.87983828973165
AC243919.1	-1.46963444797527
AC008163.1	1.80156009456744
CPAMD8	1.49302678335887
ENSG00000286999	2.8390952331682
FAM49A	1.40270952739504
AC079298.3	-1.73190709086023
ONECUT1	-2.51012420034386
TNRC18P1	-2.26868129634617
AL133467.1	2.43161957888004
AC024361.1	-2.6623105349308
AC022211.4	1.16474915928643
CMYA5	-1.02606791709793
ZFR2	-2.21100208351848
INSL6	-1.74959463861268
RGS4	1.36033237037683
AC022613.2	-1.22954252439779
AC036214.3	1.46109520021656
BCL2L11	-1.23726333046672
SIM2	-1.21928727322911
PTPRQ	-1.16552204938976
AC007032.1	1.64000011217028
ZFP57	-2.06987406655585
GDNF-AS1	-1.4849065391601
ATAD3C	-1.68552219661203
USP2-AS1	1.39984693145701
ENSG00000286132	1.38740552788366
SRL	2.37440701479155
PWAR5	1.57924718269456
AC079630.1	-1.57131998835657
TTTY10	-2.34269875151044
MFRP	3.28398567522364
UBOX5-AS1	2.14002832394432
Z82217.1	-1.89650942580663
MIR3658	1.44716538972166
DPYS	1.90510896625524
PMP22	1.45958774872033
AC127459.1	2.40185838330315
PNLIPRP3	-2.70409778087669
PFKFB1	-2.5155040222017
SLAMF7	-2.40831372660117
BMS1P4	1.28371307275424
C10orf35	-1.46925942987458
AC067930.4	1.88091717926971
AC021242.3	1.80178819045159
MYO7B	-1.44320214975783
AL158211.5	-1.17230470713555
AC009269.6	-2.19511832970986
GABRQ	2.19920933706298
SRRM4	-2.183924545354
LINC00106	-1.07128250838056
ENSG00000287337	2.06437526394982
AC100861.1	1.57678175801776
AL139407.1	-1.42645956654259
AC080112.4	-2.15909367295522
AC006160.1	2.14555731499702
AC009163.5	3.71870688541064
AC012531.2	-1.4840801222284
KCTD9P4	-1.64660232253755
AC131649.2	-2.07640183484479
PDPR	1.0387795642133
ZKSCAN7	1.25631624191434
ENSG00000287265	2.65270410108598
FILIP1L	-1.39606081538661
AC116552.1	2.28548319990406
TNFSF14	-2.01504278741683
TJP3	2.13908349106008
AL139005.1	-1.53685287960381
AC012442.2	-2.61786548248542
AC011498.6	-1.10732217781606
BCL2L2-PABPN1	2.52569581450785
AC010900.1	1.44936616728426
AC024361.3	2.50917726935255
AP002008.2	-2.2238668085349
LST1	-2.57630170961286
GOLGA6L3	-3.3274826025488
AC002519.1	-2.47106134781674
CCDC180	-1.13485987513124
AC244517.5	3.08658447446271
SLC35F1	1.84275259132761
EYS	-2.90597910141759
LGI2	2.43744359993841
AK3P5	-2.53992335144774
AC099518.3	-3.22105260136001
SNORD32A	-2.37992416522733
AC073592.1	2.34762828203167
AC022382.1	-2.2536252280147
AC002553.3	-1.87851425344747
AC006116.10	-2.96834325117359
AC005062.1	2.64914161659484
DSCAM	2.51416264611723
CENPF	-1.381833653668
AC026471.2	-1.84653055727642
AP001148.1	-1.0090325210255
ENTPD3	2.06640266987618
MORC2-AS1	3.13204645776886
AC022400.3	-1.86887236999958
AC069148.1	-1.03828096857082
ENSG00000284906	1.10840715057028
AL132780.1	1.16301665297675
ASPRV1	2.39430637813151
BBOX1	-2.77446928150121
ENSG00000284930	1.11616401812969
ENSG00000286031	-1.95516879190729
ENSG00000285763	2.12057109877239
FXYD7	2.4711266074707
AC021752.1	2.63766782685715
AC079193.2	-2.7995688876567
ANKRD65	1.03213584430868
AC093297.2	-2.55389691416452
AL353593.3	-1.6008956075216
AC069360.1	2.46877383435981
SNORA77	-1.78201049602107
AC009078.2	-2.73579113741468
AL138820.1	-2.51114245551778
TRPM8	1.99580694021383
LINCR-0001	2.02619757273824
SEC63P1	-1.22380493798499
AC106897.1	2.03373569992459
KEL	2.18368272183152
AC010247.1	-1.11412818351969
SMAD5-AS1	2.34070444806792
DEPDC1-AS1	2.22507105129241
TMEM202-AS1	-1.06216956563428
OR10Y1P	1.66229851657528
C1orf228	-2.30303616245194
LEPROT	1.1014626663093
CORO1C	-1.2584350964667
RHOXF1P3	-1.44548236972185
MCF2L2	1.34020262741663
AC005996.1	-1.76170570884222
AC010422.6	4.26113021483783
AC069224.1	2.17466394904154
OR2B6	1.9162744158635
AC105942.1	1.00717554565395
AC115522.1	1.94467285622231
AC245033.1	4.21347919583455
AC095032.1	-1.97536516577548
LRRC39	-2.43468400510547
PRKCQ	-1.95058432857903
SPATA1	-2.29863106083886
OLAH	1.4307774121561
AC053503.2	-2.4971894282079
SRP9	1.1717266187585
AC013271.1	-1.46405340426732
PF4V1	-1.18661051834187
AC245060.6	-1.17462606668269
SCGB2B2	-2.4533710854842
CCDC140	1.55534621532989
COL4A2-AS1	-1.95815833836336
AC131159.2	1.83007475358486
AC079880.1	1.77078331964636
ZSWIM8-AS1	-1.98137592934352
P2RY2	1.94865999396983
ENSG00000287200	-1.30490856606276
AC231533.2	-1.80335021090137
AC093642.2	2.37958598986567
LINC00923	-2.41473193635849
LINC01909	-1.64407346920174
GABRR2	-1.40225792487644
AC012447.1	-2.54149771380004
AL356273.3	-2.22246069915322
CASP8AP2	-1.07051541955795
SMC2-AS1	1.54063687141816
LINC00933	-1.16861537505781
LINC01747	-2.08096424840388
HOPX	1.92408777842985
AC003075.1	1.47361437214459
FLJ46284	-2.20875928545778
C1orf94	-1.90975297737205
HYI-AS1	-2.08096424840388
AC139769.1	-3.50488826444715
LIMD1-AS1	-1.44906577402495
TRGV8	2.0614188879458
AL133230.1	1.41348421967464
ZNF385B	-1.99032123619744
COL9A3	1.36428199642545
AL136981.2	1.07499709800709
SSTR3	-2.03117839361351
FAM124B	2.16195570437495
AC011753.4	-1.45946964781277
AL157871.2	-2.01474890580997
SLC25A21	-1.01471551742044
SLC16A6P1	-2.59254300604329
AP002414.4	2.38412524155623
ASS1P12	2.15146827802191
AC012184.2	-2.50363788921749
HNRNPCP1	-1.21330386553115
AC239804.1	-2.15189084906276
ENSG00000285571	-2.21264876982097
SLC2A4	2.14737402569192
AL391427.1	-2.21006961429142
FAM47E-STBD1	-4.45364947378181
TNFRSF6B	1.75105338026162
YWHAEP5	2.12848228472434
ISY1-RAB43	6.47265269726039
CPSF1P1	-2.05362702535406
ISLR2	2.49447036193471
DRAIC	1.31377641993561
PHACTR3	2.70943276697073
GMFG	2.63504754452747
RAB4B-EGLN2	5.28892673486195
AC106791.1	1.44618103669234
AC004585.1	-2.10100395049633
AC092073.1	3.92342123529055
PRH2	-2.73936075016836
AC022400.6	-1.08378441664321
PYY2	-1.37674382964674
AC009108.1	-2.08506654953389
EFHC2	-2.26212185674186
CA9	1.15805090536966
AC012618.2	2.24974810676337
OGN	1.99873604484404
ZNF696	1.84939867565818
ZNF625-ZNF20	-1.87130021806999
ZNF887P	3.02364293936944
ENSG00000284948	-1.45577453374564
AC116351.2	-2.04353886033513
TMLHE-AS1	1.86490783931126
APOBR	2.15656246314616
ENSG00000285830	2.37834432563759
CARD11	1.13041761916637
AC021087.2	-2.6004551247587
ZNF564	1.29046431592117
AP003396.5	2.46284772753011
ANTXRL	-2.59331011015604
PIPSL	-1.11842056274719
AC118758.3	-2.25600577830886
AC018629.1	2.10224499208274
AC009487.2	-1.1505775482327
TTC9	2.1516465977837
PDE1A	-2.24639496992725
TRPM3	-1.54937518945112
ENSG00000287014	-2.09436033984985
FAM153C	1.59849459918736
AC004231.1	2.00544015610992
AC074032.1	-1.28595517638025
BX284668.4	2.38007059751341
AL357054.4	2.14610304217167
SYNE2	-1.28002903117593
AC009093.7	1.86364671774477
ENSG00000285854	-4.12126758314843
FGF13	1.16336274485717
AC092614.1	-1.32468469923238
LPAR4	2.43711891978605
AC011462.1	-1.9796018312913
OR7E102P	-2.72058047475296
AC100854.1	-1.92452636682419
AF106564.1	2.06216882199467
ZNF711	-1.19834419160142
ENSG00000287509	-2.52877730312845
SACS	-1.10510894209873
ENSG00000287005	1.31540990677311
ZMAT1	-2.48626720410892
AP001922.5	1.39133012782559
AC090971.3	-2.07613014823875
TM4SF19	1.91027819835851
ADGRG4	-2.75377768500031
CATIP-AS1	-2.02235256634912
ASB1	-1.55978063513912
TNF	-2.39544341133265
NAPSA	-1.50518757040817
TPRG1	-2.22304175277588
AC005520.5	-1.74806139439499
AL132709.1	-1.97553301907624
AC097381.1	-1.46738936419569
AC021106.3	1.57086989106628
AC011445.2	2.01831246226604
SLFN12L	-2.37020095051937
AC005332.5	-2.54374051186074
IDS	-1.1011719269118
RALB	1.72043952420156
LINC02055	2.05167103003692
AC024941.2	-1.87683632290686
AC069499.1	-1.31295795841823
AC091390.4	-2.19852589262355
BCL2L2	-2.71691590692089
AC073896.3	1.09593261800108
AL078581.3	2.01985679071182
AC084824.3	-2.25066118456052
AC096540.1	-2.93861814686668
AC244196.3	1.87105629046405
GUSBP9	-2.70763983541558
AL139156.2	-2.34623279362219
COLEC11	1.88091717926971
CDKN2A-AS1	1.92408777842985
AC112236.2	-2.7395401819387
AC009120.6	-2.47075231630882
AC104667.1	-1.37992599153611
LINC00702	-2.06223186603791
AP000781.2	1.2607938327798
ZNF662	-1.01253101463984
ENSG00000285625	1.46109520021656
CCDC144B	-1.57993013603228
AC063950.1	-2.08365842545543
AC002985.1	2.08612269607799
AL390961.4	2.19506326289201
AL359715.2	-1.32903141867561
OR5BA1P	1.9684703335899
ST18	1.97817208071163
AP001020.2	-2.12911706491012
ENSG00000285733	-3.55659969048175
ENSG00000286000	-2.02907777361272
CLMAT3	1.19120276185812
AC009977.1	-3.13268563617439
LINC00922	-1.8815914934072
AC114689.3	-2.75461631298499
LINC01173	-2.2057021614614
AC096642.1	-2.66355807035207
AP000240.1	1.889757527576
AC093899.1	-2.1848106892956
LINC00906	2.07612904877976
ZFHX4-AS1	-1.5165447076126
NRG2	-2.54773646212937
AC022306.3	-2.09729120187177
AL109924.1	1.79866316295197
AL139241.1	1.21117654180863
ZNF223	2.08723197148007
AJAP1	2.17860633839521
IFNE	-1.02261846261146
TBC1D3K	-3.85209922644691
C1QTNF7	-2.17507120408402
BMP3	-2.7263197547307
ALS2CR12	-1.26170467148757
ENSG00000286181	-1.90437315551422
LINC01111	-2.47961051737801
SLC18A2	1.44239590872912
DCTN5	-1.47972687498389
C16orf46	4.8697753744789
AP005329.1	-1.85142075095442
KCNQ1OT1	-1.00518243163968
ODCP	2.51502264640807
AC023055.1	-1.31093264017893
SGO1-AS1	-2.45788332489647
MYO5BP2	1.72620111840805
ENSG00000285458	-1.45606060481798
AC092910.3	1.66641014434346
ZNF197-AS1	2.42858519266821
ANKRD10-IT1	-2.96013093073919
CXCL11	-2.69885950346007
RPA4	2.69121145144666
ENSG00000285938	-1.66020758545763
EMC3-AS1	1.48517793310495
AC016708.1	-2.09170641486492
AL589935.1	-2.14486769838089
EEF1DP2	1.94246370949398
AL358472.5	-2.33281976152254
AP000553.2	1.90842520367365
CPE	-1.03093841007965
AC069547.1	-1.09246207998285
MALAT1	-1.09360829983453
HAR1B	-2.03102986619173
TUG1_2	-2.98067606913748
ZG16B	1.92408777842985
PAK6	2.78948406805309
ENSG00000287207	-2.02221319799288
ASB2	-2.57930140120393
NPHP3-ACAD11	-3.41759014134874
ENSG00000286011	-2.48428436927623
SNORA12	-2.14804024828486
BTG4	-1.9805636191546
AP001350.1	1.3398999495433
AC023024.1	3.58045271353313
PDE6C	-2.53277749079344
OSTN-AS1	-2.41937254588746
AL117336.2	-2.75734049159949
PDIA2	-2.33109676443069
AC027682.7	-1.33056346507346
RBMXL2	1.97418459849749
LINC02080	2.25066149951791
AP006621.1	-2.1848106892956
RGPD4	1.39133430030914
WDR86	-1.21971264566114
AC006064.3	2.39421477961863
TICAM2	1.5883421322707
AP000580.1	1.52500861903239
AC092364.2	2.33954693915916
AC007823.1	-1.7067762065293
AC244021.1	3.16012008992315
KRT18P63	-2.03202463159226
GLP2R	-2.3335102135544
TRIP11	-1.29268446353227
CFAP73	1.77266038555971
MRPL35P2	-2.02101780137067
LINC00920	-1.96768894750486
TRIM36	-1.69818076174846
AC112496.1	-2.14615909078458
AC011504.1	1.15127096282626
AC092803.2	-1.96407016098518
AC131392.1	-2.58923684010635
AL031118.1	-2.28156213554494
LRRC75A	-1.06597139435654
RBM12	1.0750965753126
C8orf46	2.14092769870309
MSRB3	-1.45761047721733
UTP14C	-3.4090653636588
LYPD1	1.36195622878482
NEB	-2.60875587748333
AC124283.3	-2.58672076657966
ENSG00000287602	2.54803293741207
AL590999.1	-1.21776379996181
PARD6G-AS1	-1.48051132210831
FAM19A2	-1.61406681787076
STX17	-1.13367889104026
TNFRSF9	-2.1849122148927
SLC8A1-AS1	-1.30754365200301
AC005540.1	3.02421410663191
ZSCAN2	1.13667531579724
ABHD14A-ACY1	-1.33228110363414
TCTE3	-1.10631959627837
AC080013.4	-1.38452991757643
AC022400.5	1.16889826408945
AC026150.3	-2.29666301314817
ENSG00000286326	-1.65817550957027
PLLP	1.23143590372665
AC091167.8	-2.65834769883039
STPG3	-2.87702892272689
AC010632.1	-2.83352847126695
ENSG00000288271	-2.22314942212324
TSPEAR-AS1	-2.33876771279662
REV3L	-1.14347038563617
AC093525.2	2.36090801586565
AC099811.2	2.42386770337822
ZNF441	-1.22533603090053
REP15	-2.14737316461293
HRAT17	-3.06751391329902
BHLHB9	1.11476927908664
LGALS8-AS1	1.28341781714557
CHRNE	1.57205128710631
AC124319.2	-1.21758852068127
ZNF7	1.05908647389226
AC015689.1	-2.72100799542034
AC010642.1	-2.53735419776874
AC015802.6	-1.32257985754515
RSL24D1P6	1.67814541988184
SMIM10L2A	1.03333305193432
AP001266.2	2.53494562969757
AC010522.1	-2.16144063375811
TNFSF12-TNFSF13	5.04977470078486
GJC3	-2.46427834805714
CAGE1	-2.08096424840388
PDGFB	2.36069614578468
TMCC3	1.93746024112895
AL121672.1	-2.83641599581691
AC004982.1	2.25577815269671
ENSG00000287054	2.7785820917503
AC106017.2	2.58238321665135
OR1H1P	1.73918056226397
ENSG00000286681	1.08034206640036
ENSG00000285805	-2.21070543264073
S100B	-2.39871913146077
AC025279.1	-3.30552951061283
AC008758.6	2.02483885749521
TEN1	1.53091333857594
AL162727.1	1.86032789068174
TEKT3	2.39818581885162
ENHO	-1.15689808997992
ITGAX	1.98800084054661
AC112206.2	-2.2889712239505
AL512380.2	2.60856752790981
AC127496.1	-2.09097096528802
NDUFB4P12	-1.7140265313172
GARNL3	-1.01483155650781
AL606534.5	-2.823660005862
AP005205.2	2.01985679071182
CBX3P9	1.50997601192792
AC087752.4	-2.32613089841014
AL353898.3	-2.5764609074478
TP73	-2.26868129634617
INMT-MINDY4	-2.40390698143659
AC009404.1	-1.11292892258942
CICP4	-1.53036653115914
SAPCD1	-1.70864413612031
CR769775.4	1.84275259132761
LINC00200	-1.98235939932997
RRN3P2	1.51696285713666
TMEM256-PLSCR3	-3.16549817662864
ENSG00000287855	-1.93187943109587
Z85994.1	1.99234325570356
ENSG00000286242	-2.47918501582712
AC087289.1	1.93751307898169
ENSG00000285791	-1.72521135512594
LINC00271	-2.02887030596425
C9orf43	-1.7948009792494
ENSG00000287735	1.29922984198227
ANKRD36C	-1.44352235754279
AC093620.1	-2.02280895231843
AL355581.1	-2.33317991594748
AC009163.3	2.27270480767079
AC092718.3	-1.06627189998767
KLK2	2.07912356371452
PCDHGB3	1.50374114088888
ENSG00000285966	-3.15523294822192
XBP1P1	-1.67014034476404
AC008663.2	-2.34357591133372
EXOC5P1	-1.84151461479624
PTGDR2	2.82871988740215
AC007255.1	2.56785568832712
PAXBP1-AS1	-1.15250004629457
AC022467.1	1.07298289160851
MT1H	2.00462090240143
MAIP1	1.03442837802309
AC026367.2	2.18492546685809
KCNH4	-2.59603077454347
